Value Your Time
TRADE FINANCING SERVICES
| Type | Interest rate | Term | Additional lump-sum fee for servicing the account | |
|
Guarantees
in detail...
|
||||
|
Request for purchase financing
in detail...
|
||||
|
Documentary letter of credit
in detail...
|
|
|||
|
Collections
in detail...
|
||||
Updated as of 10.05.2012‚ 18:41
| 5 | 111,100.00 |
| 10 | 214,900.00 |
| 20 | 0.00 |
| 50 | 1,020,470.00 |
| 100 | 2,034,900.00 |
| 250 | 5,062,090.00 |
| 500 | 0.00 |
| 1000 | 20,167,940.00 |
![]() |
Rates
|
Cash
| Buy | Sell | |
| USD | 415.50 | 418.50 |
| EUR | 531.00 | 540.00 |
| RUR | 13.05 | 13.45 |
Clearing
| Buy | Sell | |
| USD | 415.50 | 418.50 |
| EUR | 531.00 | 540.00 |
| RUR | 13.10 | 13.45 |
| XAU | 18,100.00 | 19,000.00 |
Card
| Buy | Sell | |
| USD | 415.00 | 419.00 |
| EUR | 530.00 | 541.00 |
| RUR | 12.90 | 13.50 |
Gold
| Buy | Sell | |
| USD | 415.50 | 418.50 |
| EUR | 531.00 | 540.00 |
| RUR | 13.10 | 13.45 |
| XAU | 18,100.00 | 19,000.00 |
Updated as of 19.05.2013
![]() |
Calculators
|
![]() |
![]() |
Subscribe to news |
![]() |
Login/Registration
|
![]() |
Online applications
|
|
|
|
|
Attention:
In case of any discrepancies between the two language versions of the published information, the Armenian version shall prevail.
For correctness and validity of the referred sites, for advertisements contained in them and possible consequences arising from the use of information the Bank carries no responsibility.
|
|||||
|
|||||











