Value Your Time
-
Current accountMetal accountMarginal accountDirect debitCheques issuing serviceBank-client systemAccount management via fax

-

-

-
-
Updated as of 17.10.2011‚ 18:58
| 5 | 109,450.00 |
| 10 | 211,720.00 |
| 20 | 413,310.00 |
| 50 | 1,005,260.00 |
| 100 | 2,004,560.00 |
| 250 | 4,986,600.00 |
| 500 | 0.00 |
| 1000 | 19,867,200.00 |
![]() |
Rates
|
Cash
| Buy | Sell | |
| USD | 408.00 | 411.25 |
| EUR | 544.00 | 552.50 |
| RUR | 12.50 | 12.90 |
Clearing
| Buy | Sell | |
| USD | 408.00 | 411.25 |
| EUR | 544.00 | 552.50 |
| RUR | 12.55 | 12.90 |
| XAU | 17,700.00 | 18,300.00 |
Card
| Buy | Sell | |
| USD | 407.00 | 412.00 |
| EUR | 543.00 | 554.00 |
| RUR | 12.45 | 13.00 |
Gold
| Buy | Sell | |
| USD | 408.00 | 411.25 |
| EUR | 544.00 | 552.50 |
| RUR | 12.55 | 12.90 |
| XAU | 17,700.00 | 18,300.00 |
Updated as of 20.06.2013
![]() |
Calculators
|
Փոխանցում
Ավանդ
![]() |
Calculators
|
![]() |
![]() |
Subscribe to news |
![]() |
Login/Registration
|
![]() |
Online applications
|
|
Attention:
In case of any discrepancies between the two language versions of the published information, the Armenian version shall prevail.
For correctness and validity of the referred sites, for advertisements contained in them and possible consequences arising from the use of information the Bank carries no responsibility.
|
|||||
|
|||||













