Value Your Time
Insurance
Updated as of 19.06.2012‚ 18:54
| 5 | 107,950.00 |
| 10 | 208,820.00 |
| 20 | 407,650.00 |
| 50 | 991,490.00 |
| 100 | 1,977,100.00 |
| 250 | 4,918,300.00 |
| 500 | 0.00 |
| 1000 | 19,595,000.00 |
![]() |
Rates
|
Cash
| Buy | Sell | |
| USD | 413.00 | 416.50 |
| EUR | 532.00 | 539.50 |
| RUR | 13.12 | 13.48 |
Clearing
| Buy | Sell | |
| USD | 413.00 | 416.50 |
| EUR | 532.00 | 539.50 |
| RUR | 13.17 | 13.48 |
| XAU | 18,100.00 | 18,700.00 |
Card
| Buy | Sell | |
| USD | 412.50 | 417.00 |
| EUR | 530.00 | 540.00 |
| RUR | 13.00 | 13.55 |
Gold
| Buy | Sell | |
| USD | 413.00 | 416.50 |
| EUR | 532.00 | 539.50 |
| RUR | 13.17 | 13.48 |
| XAU | 18,100.00 | 18,700.00 |
Updated as of 23.05.2013
![]() |
Calculators
|
![]() |
![]() |
Subscribe to news |
![]() |
Login/Registration
|
![]() |
Online applications
|
|
Attention:
In case of any discrepancies between the two language versions of the published information, the Armenian version shall prevail.
For correctness and validity of the referred sites, for advertisements contained in them and possible consequences arising from the use of information the Bank carries no responsibility.
|
|||||
|
|||||











